| Title | Role | Director Name | Production | |
|---|---|---|---|---|
| Paradise Highway | Supporting | Anna Gutto | Lionsgate | |
| God's Time | Supporting | Daniel Antebi | AMC+ | |
| The Hollow | Lead | Miles Doleac | ||
| Dating Alarm | supporting | Holger Haase | Sat.1 Germany | |
| Schmidts Katze | Lead | Marc Schlegel | ARD Germany | |
| 16 Minutes | Lead | Stephane Verzi | Cassette Bleu | |
| OVER/UNDER | Supporting | Sophia Silver | ||
| Tu & Eu | lead | Edward Shieh | Red Rope Productions | |
| The Invisible Life of Thomas Lynch | supporting | Lisa Hammer & James Merendino | The Last Contract Productions | |
| Folkswagon | Lead | Shachar Langlev |
| Jessica Wolf, Jean-Louis Rodrigues (Alexander Technique) | |
| Beth McGuire (Fitzmaurice) | |
| Fay Simpson (Lucid Body) | |
| Susan Batson Studio: Susan Batson, Carl Forld, Tom Brangle | |
| Voice/Speech/Accents: Jane Guyer | |
| Dialect Coach: Jerome Butler | |
| Susan Main, Andrea Harding (Linklater) | |
| The Lee Strasberg Theatre & Film Institute, NY: Two-Year Program | |
| Karl Bury (Scene Study, ongoing) | |
| Patsy Rodenburg (Shakespeare's Heightened Language Level 1 & 2) | |
| Larry Moss (Intensive Scene Study Master Class) |
| Title | Role | Director Name | Production | |
|---|---|---|---|---|
| The Queen's Gambit | Recurring | Scott Frank | Netflix | |
| Boardwalk Empire (S. 2-5) | Recurring | Martin Scorsese | HBO | |
| Law & Order: SVU | Guest Star | Arthur Forney | NBC Universal | |
| FOSSE/VERDON | Recurring | Thomas Kail | FX | |
| Godless | Recurring | Scott Frank | Netflix |
| Title | Role | Director Name | Production | |
|---|---|---|---|---|
| Then Silence (Off-Broadway) | lead | Sarah Cameron Sunde | Scandinavian American Theater Company | |
| The Following (Reading) | supporting | Paul Schnee | Playwrights Horizons | |
| Tsarevich (Reading) | lead | Nicola Murhphy | Playwrights Horizons | |
| Reverb (Reading) | supporting | Mike Swift | Circle in the Square | |
| Summer | lead | John Cooper | Turtle Shell Productions | |
| The Cherry Orchard | Dunyasha | Susanne Traub | Zephyr Rep | |
| The Average-Sized Mermaid | lead | Kara-Lynn Vaeni | State of Play Productions | |
| Soccer Moms from Hell | supporting | A.M. Raychel | The Theatre-Studio | |
| The Cupcake Diet | supporting | Vanessa V. Gill | The Riant Theatre | |
| Linked | lead | Christioher Mirto | Space on White | |
| Misfits | lead | Shauna Horn | Space on White | |
| Turtle Beach | lead | Kelly R. Haydon | Manhattan Theatre Source | |
| If I Fell | suporting | Demetrius Wren | Manhattan Theatre Source | |
| Connections/The Great White Hope | lead | Susan Batson | Susan Batson Studios |
| Title | Role | Director Name | Production | |
|---|---|---|---|---|
| SAP | Actress | Craig Gillespie | MJZ/BBDO | |
| Vodafone | Actress | Juergen Loof | Hager Moss Commercial | |
| Clinique Germany (Web) | Avatar | |||
| Siemens Germany | Actor | |||
| Nikon (Web) | Actor | 3 Beards | ||
| Redken (Web) | Model | Cutler |
| Title | Role | Director Name | Production | |
|---|---|---|---|---|
| Oral B | Model | |||
| Korres | Model | HSN | ||
| Manpower | Model | Goodrich Visions | ||
| DHL/ Deutsche Post | Model | Tschangizian | ||
| Berlitz | Model | Peter Lueders | ||
| EF Education First | Model | EF |
| Title | Role | Director Name | Production | |
|---|---|---|---|---|
| Clinique Germany (Web) | ||||
| Rockefeller Center Audiotour German |